In Stock:
18571
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.0944 | |
| 10 | 2.0525 | |
| 100 | 1.9897 | |
| 1000 | 1.9268 | |
| 10000 | 1.8431 |
Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| Protocol | - |
| Function | - |
| Interface | - |
| Standards | - |
| Voltage-Supply | - |
| Current-Supply | - |
| OperatingTemperature | - |
| Package/Case | - |
| SupplierDevicePackage | - |



