In Stock:
19216
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Lead Free | Lead Free |
| Packaging | Tape & Reel (TR) |
| Tolerance | 1 % |
| Output Type | Fixed |
| Case/Package | TO-236-3 |
| Output Current | 20 mA |
| Reference Type | Series |
| Min Output Voltage | 3.3 V |
| Temperature Coefficient | 120 ppm/°C |
| Operating Supply Current | 220 µA |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |



