In Stock:
19252
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Dimming | PWM |
| Topology | Boost |
| Frequency | 1.2 MHz |
| Lead Free | Lead Free |
| Packaging | Tape & Reel (TR) |
| Efficiency | 81 % |
| Output Type | Adjustable |
| Case/Package | SOT-23 |
| Number of Pins | 6 |
| Output Current | 700 mA |
| Output Voltage | 20 V |
| Max Input Voltage | 10 V |
| Min Input Voltage | 2.7 V |
| Number of Outputs | 1 |
| Max Output Current | 700 mA |
| Max Supply Voltage | 10 V |
| Radiation Hardening | No |
| Switching Frequency | 1.4 MHz |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Output Current per Channel | 30 mA |



