In Stock:
13083
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Supplier Device Package | - |
|---|---|
| Series | - |
| RF Type | - |
| Packaging | Tape & Reel (TR) |
| Package / Case | - |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Frequency | - |
| Features | - |
| Detailed Description | RF Front End |



