In Stock:
12303
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| Function | - |
| Applications | - |
| Standards | - |
| ControlInterface | - |
| Voltage-Supply | - |
| MountingType | Surface Mount |
| Package/Case | 48-VFQFN Exposed Pad |
| SupplierDevicePackage | 48-QFN (7x7) |
| Grade | - |



