In Stock:
12818
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 6.28 | |
| 10 | 6.1544 | |
| 100 | 5.966 | |
| 1000 | 5.7776 | |
| 10000 | 5.5264 |
Specifications
| Package | Tray |
|---|---|
| Series | - |
| ProductStatus | Active |
| Function | Demodulator |
| Applications | Consumer Video |
| Standards | - |
| ControlInterface | I²C, Serial |
| Voltage-Supply | 1.14V ~ 3.6V |
| MountingType | Surface Mount |
| Package/Case | 48-VFQFN Exposed Pad |
| SupplierDevicePackage | 48-QFN (7x7) |
| Grade | - |



