In Stock:
21232
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 4.3522 | |
| 10 | 4.2652 | |
| 100 | 4.1346 | |
| 1000 | 4.004 | |
| 10000 | 3.8299 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | FireFly |
| ProductStatus | Last Time Buy |
| SensorType | Accelerometer, Gyroscope, 6 Axis |
| OutputType | I²C, SPI |
| OperatingTemperature | -40°C ~ 85°C |
| Package/Case | - |
| SupplierDevicePackage | - |
| MountingType | - |
| Grade | - |
| Qualification | - |



