In Stock:
14899
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Width | 1.6 mm |
| Height | 1.6 mm |
| Length | 2.5 mm |
| Frequency | 2.45 kHz |
| Impedance | 50 Ω |
| Lead Free | Lead Free |
| Max Width | 1.8 mm |
| Min Width | 1.4 mm |
| Packaging | Cut Tape |
| Max Length | 2.7 mm |
| Min Length | 2.3 mm |
| REACH SVHC | Unknown |
| Termination | Solder |
| Max Frequency | 2.5 GHz |
| Max Thickness | 1.8 mm |
| Min Thickness | 1.4 mm |
| Number of Pins | 2 |
| Number of Bands | 1 |
| Max Operating Temperature | 80 °C |
| Min Operating Temperature | -20 °C |



