In Stock:
14940
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.3288 | |
| 10 | 1.3022 | |
| 100 | 1.2624 | |
| 1000 | 1.2225 | |
| 10000 | 1.1693 |
Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Active |
| DiodeType | Single Phase |
| Technology | Standard |
| Voltage-PeakReverse(Max) | 1 kV |
| Current-AverageRectified(Io) | 3 A |
| Voltage-Forward(Vf)(Max)@If | 1.1 V @ 4 A |
| Current-ReverseLeakage@Vr | 5 µA @ 1000 V |
| OperatingTemperature | -55°C ~ 150°C (TJ) |
| MountingType | Through Hole |
| Package/Case | 4-SIP, GBL |
| SupplierDevicePackage | GBL |
| Grade | |
| Qualification |



