In Stock:
10214
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 7.696 | |
| 10 | 7.5421 | |
| 100 | 7.3112 | |
| 1000 | 7.0803 | |
| 10000 | 6.7725 |
Specifications
| Package | Bulk |
|---|---|
| Series | VS-GBPC |
| ProductStatus | Active |
| DiodeType | Single Phase |
| Technology | Standard |
| Voltage-PeakReverse(Max) | 1.2 kV |
| Current-AverageRectified(Io) | 35 A |
| Voltage-Forward(Vf)(Max)@If | - |
| Current-ReverseLeakage@Vr | 2 mA @ 1.2 V |
| OperatingTemperature | -55°C ~ 150°C (TJ) |
| MountingType | QC Terminal |
| Package/Case | 4-Square, GBPC-A |
| SupplierDevicePackage | GBPC-A |
| Grade | |
| Qualification |



