In Stock:
12676
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| DisplayType | LED |
| Configuration | 7 Segment + DP |
| Interface | Serial |
| DigitsorCharacters | 8 Digits |
| Current-Supply | 330 mA |
| Voltage-Supply | 2.7V ~ 5.5V |
| OperatingTemperature | -40°C ~ 85°C |
| Grade | Surface Mount |
| Qualification | 24-SOIC (0.295, 7.50mm Width) |
| MountingType | 24-SOIC |
| Package/Case | - |
| SupplierDevicePackage | - |



