
Availability:
18714
pieces
Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Obsolete |
IGBTType | Field Stop |
Voltage-CollectorEmitterBreakdown(Max) | 600 V |
Current-Collector(Ic)(Max) | 40 A |
Vce(on)(Max)@Vge | 2.8V @ 15V, 20A |
Ic | 208 W |
Power-Max | 370µJ (on), 160µJ (off) |
SwitchingEnergy | Standard |
InputType | 13ns/90ns |
GateCharge | 400V, 20A, 10Ohm, 15V |
Td(on/off)@25°C | -55°C ~ 150°C (TJ) |
TestCondition | Surface Mount |
OperatingTemperature | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB |
Grade | TO-263 (D2PAK) |
Qualification | 65 nC |
MountingType | 34 ns |
Package/Case | 60 A |
SupplierDevicePackage | |
Current-CollectorPulsed(Icm) | |
ReverseRecoveryTime(trr) |