
Availability:
46671
pieces
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
IGBTType | Field Stop |
Voltage-CollectorEmitterBreakdown(Max) | 600 V |
Current-Collector(Ic)(Max) | 80 A |
Vce(on)(Max)@Vge | 120 A |
Ic | 2.5V @ 15V, 40A |
Power-Max | 349 W |
SwitchingEnergy | 870µJ (on), 260µJ (off) |
InputType | Standard |
GateCharge | 119 nC |
Td(on/off)@25°C | 12ns/92ns |
TestCondition | 400V, 40A, 6Ohm, 15V |
OperatingTemperature | 36 ns |
Grade | -55°C ~ 175°C (TJ) |
Qualification | Through Hole |
MountingType | TO-247-3 |
Package/Case | TO-247-3 |
SupplierDevicePackage | - |
Current-CollectorPulsed(Icm) | - |
ReverseRecoveryTime(trr) |