
Availability:
24473
pieces
Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Obsolete |
IGBTType | Field Stop |
Voltage-CollectorEmitterBreakdown(Max) | 600 V |
Current-Collector(Ic)(Max) | 120 A |
Vce(on)(Max)@Vge | 180 A |
Ic | 2.9V @ 15V, 60A |
Power-Max | 378 W |
SwitchingEnergy | 1.79mJ (on), 670µJ (off) |
InputType | Standard |
GateCharge | 198 nC |
Td(on/off)@25°C | 22ns/134ns |
TestCondition | 400V, 60A, 5Ohm, 15V |
OperatingTemperature | 47 ns |
Grade | -55°C ~ 150°C (TJ) |
Qualification | Through Hole |
MountingType | TO-247-3 |
Package/Case | TO-247-3 |
SupplierDevicePackage | - |
Current-CollectorPulsed(Icm) | - |
ReverseRecoveryTime(trr) |