In Stock:
16892
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | UltraCMOS®, HaRP™ |
| ProductStatus | Obsolete |
| AttenuationValue | 31.5dB |
| FrequencyRange | 0 Hz ~ 4 GHz |
| Power(Watts) | - |
| Impedance | 50 Ohms |
| Package/Case | 20-VFQFN Exposed Pad |
| Grade | - |
| Qualification | - |



